MEXC is delisting the perpetual contract GRAM/USDT. Trading stops on October 23, 2026 at 07:00 UTC. Among the venues we cover the coin also trades on 17 more, and their prices are 1.09% apart.
Where it trades right now
| Venue | Bid | Ask | 24h volume |
|---|---|---|---|
| 1.203 | 1.204 | $4.9M | |
| 1.203 | 1.204 | $4.1M | |
| 1.2 | 1.207 | $3.9M | |
| 1.203 | 1.204 | $3.6M | |
| 1.2033 | 1.204 | $3.1M | |
| 1.203 | 1.204 | $2.8M | |
| 1.203 | 1.204 | $2.5M | |
| 1.203 | 1.204 | $1.9M | |
| 1.203 | 1.204 | $1.8M | |
| 1.203 | 1.204 | $1.2M | |
| 1.203 | 1.204 | $822K | |
| 1.203 | 1.204 | $653K | |
| 1.202 | 1.205 | $645K | |
| 1.203 | 1.205 | $539K | |
| 1.203 | 1.204 | $259K | |
| 1.202 | 1.205 | $235K | |
| 1.2051 | 1.2079 | $82K | |
| 1.197 | 1.21 | $22K |
The gap between venues
Cheapest on OKX, dearest on HTX, 1.09% apart. Those are quotes, not profit: two sets of fees, the transfer and slippage all come out of it.
Deposits and withdrawals
Venues open trading before transfers more often than you would expect. What they state right now:
| Venue | Chain | Deposit | Withdrawal |
|---|---|---|---|
| KuCoin | TON | open | open |
| KuCoin | TON | open | closed |
| Bitget | TON | open | open |
| Gate | Gram | open | open |
| Gate | TON | open | closed |
| HTX | Gram | open | open |
Note that withdrawals are closed on KuCoin, Gate. Until they open, the coin cannot leave — that matters more than any spread.
What matters here
After the pair is removed the coin will still trade on 17 of the venues we cover, so there will be somewhere to trade it. What matters is different: the trading halt and the withdrawal cut-off do not fall on the same day, and missing the second leaves you with an asset you can neither sell nor move.
Exchange announcement
The primary source, with dates and conditions: MEXC ↗
Keep looking
Listings · MEXC · Rallies · SPX · MEXC · SEI · MEXC · BCH · MEXC